| Date | Available times | ||||||||
| 8/7 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 8/8 Saturday | 1:00 pm | 2:30 pm | 4:00 pm | ||||||
| 8/9 Sunday | |||||||||
| 8/10 Monday | 6:00 pm | ||||||||
| 8/11 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 8/12 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 8/13 Thursday | 6:00 pm | 7:15 pm | |||||||
| 8/14 Friday | |||||||||
| 8/15 Saturday | 1:00 pm | 2:30 pm | 4:00 pm | ||||||
| 8/16 Sunday | |||||||||
| 8/17 Monday | 6:00 pm | ||||||||
| 8/18 Tuesday | 6:00 pm | ||||||||
| 8/19 Wednesday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 8/20 Thursday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
IMPORTANT: Actual schedule information may have changed since this page was last updated. When making reservation requests please also indicate a second preference if possible. |