| Date | Available times | ||||||||
| 10/13 Tuesday | 6:00 pm | ||||||||
| 10/14 Wednesday | 7:15 pm | ||||||||
| 10/15 Thursday | 6:00 pm | 7:15 pm | |||||||
| 10/16 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 10/17 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 10/18 Sunday | |||||||||
| 10/19 Monday | 4:00 pm | 6:00 pm | |||||||
| 10/20 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 10/21 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 10/22 Thursday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 10/23 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 10/24 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 10/25 Sunday | |||||||||
| 10/26 Monday | 6:00 pm | ||||||||
IMPORTANT: Actual schedule information may have changed since this page was last updated. When making reservation requests please also indicate a second preference if possible. |